Content
URL: http://basecamp.com |
||
This URL is SEO friendly. | Fantastic! | |
This URL contains the keyword. | Good work! | |
Google PageRank is 7 out of 10. | Excellent! | |
No underscores were found in URL. | Great! | |
You have less than 10 pages indexed by Google. | Needs attention |
Title Tag:
|
||
Keyword found in title tag. | Nice Work! | |
Title starts with keyword. | Excellent! | |
Title has 1-70 characters. | Fantastic! |
Description Tag:
|
||
Your keywords were found in the description. | Nice Work | |
The description tag starts with your keywords. | Excellent! |
Images: 10 |
||||
All your images should have an alt tag. | Should be fixed | |||
Your keywords were found in an image alt tag. | Excellent! | |||
Your keywords were found in an image filename. | Nice Work | |||
No underscores were found in an image filename. | Nice Work |
Headings: H1-H6 |
||
An H1 tag was found. | Great! | |
The H1 tag starts with your keywords. | Excellent! | |
An H2 tag was found. | Nice Work | |
No H3 tag was found. | Needs attention | |
No H4 tag was found. | Needs attention | |
An H5 tag was found. | Excellent! | |
No H6 tag was found. | Needs attention |
Top 5 used words: |
Basecamp (34)
the (17)
for (9)
project (8)
people (8)
Social
Domain Tweets
1909
Domain Shares
728
Domain +1's
4605