Content
URL: http://mailchimp.com |
||
This URL is SEO friendly. | Fantastic! | |
This URL contains the keyword. | Good work! | |
Google PageRank is 9 out of 10. | Excellent! | |
No underscores were found in URL. | Great! | |
You have less than 10 pages indexed by Google. | Needs attention |
Title Tag:
|
||
Keyword found in title tag. | Nice Work! | |
Title starts with keyword. | Excellent! | |
Title has 1-70 characters. | Fantastic! |
Description Tag:
|
||
The description tag should contain your keywords. | Should be fixed | |
The description tag should start with your keywords. | Needs attention |
Images: 1 |
||||
All your images should have an alt tag. | Should be fixed | |||
Your keywords were not found in an image alt tag. | Should be fixed | |||
Your keywords were found in an image filename. | Nice Work | |||
No underscores were found in an image filename. | Nice Work |
Headings: H1-H6 |
||
An H1 tag was found. | Great! | |
The H1 tag starts with your keywords. | Excellent! | |
No H2 tag was found. | Needs attention | |
No H3 tag was found. | Needs attention | |
No H4 tag was found. | Needs attention | |
No H5 tag was found. | Needs attention | |
No H6 tag was found. | Needs attention |
Top 5 used words: |
Better (3)
Email (3)
you (2)
design (2)
million (2)
Social
Domain Tweets
10016
Domain Shares
48687
Domain +1's
31938